Permanent House
Interested in this project?
Download BrochureProject Exhibition
Units
A
AvailableWest front, front, two positions, a private entrance, a maid's room, a laundry room, a warehouse, an outside yard, a plaque, a roof, three master's rooms, a stonefront.
C
AvailableWest front, front, two positions, a private entrance, a maid's room, a laundry room, a warehouse, an outside yard, a Belcon, a roof, three master's rooms, a stone-throwing window.
B
AvailableEast front, front, two positions, a private entrance, a maid's room, a laundry room, a warehouse, an outside yard, a balcony, a roof, three master's rooms, a rockfront.
D
AvailableEast front, front, two positions, a private entrance, a maid's room, a laundry room, a warehouse, an outside yard, a pelcon, a roof, three master's rooms, a stonefront.
E
AvailableEast and West Front, two positions, a private entrance, a maid's room, a laundry room, a warehouse, an outside oasis, a roof, three master's rooms, a rockfront.
G
AvailableFront, two positions, a private entrance, a valet room, a laundry room, a warehouse, an outside yard, a Belconah, a roof, three master rooms, a rockfront, a corner.
| Unit No. | Floor | Area (m2) | Rooms | Bathrooms | Price | Parking | Status | Additional Features | Options |
|---|---|---|---|---|---|---|---|---|---|
| A | Other | 417.48 M2 | 3 | 5 | 1,690,000 | - | Available | West front, front, two positions, a private entrance, a maid's room, a laundry room, a warehouse, an outside yard, a plaque, a roof, three master's rooms, a stonefront. | |
| C | Other | 407.48 M2 | 4 | 5 | 1,750,000 | - | Available | West front, front, two positions, a private entrance, a maid's room, a laundry room, a warehouse, an outside yard, a Belcon, a roof, three master's rooms, a stone-throwing window. | |
| B | Other | 417.71 M2 | 3 | 5 | 1,830,000 | - | Available | East front, front, two positions, a private entrance, a maid's room, a laundry room, a warehouse, an outside yard, a balcony, a roof, three master's rooms, a rockfront. | |
| D | Other | 417.71 M2 | 4 | 5 | 1,890,000 | - | Available | East front, front, two positions, a private entrance, a maid's room, a laundry room, a warehouse, an outside yard, a pelcon, a roof, three master's rooms, a stonefront. | |
| E | Other | 462.14 M2 | 3 | 5 | 1,990,000 | - | Available | East and West Front, two positions, a private entrance, a maid's room, a laundry room, a warehouse, an outside oasis, a roof, three master's rooms, a rockfront. | |
| G | Other | 527.52 M2 | 3 | 5 | 2,290,000 | - | Available | Front, two positions, a private entrance, a valet room, a laundry room, a warehouse, an outside yard, a Belconah, a roof, three master rooms, a rockfront, a corner. | |
Project Location
Loading map...